Fitting Guide

Racquet Sports Polo: Tailored Fit
Size inches cm
Chest (Body) Chest Length Chest (Body) Chest Length
S 40 40½ 28 102 40½ 71
M 42 42½ 28½ 107 42½ 72
L 44 44½ 29 112 44½ 74
XL 46 46½ 29½ 117 46½ 75
XXL 48 48½ 30 122 48½ 76


Golf Polo: Tailored Fit
Size inches cm
Chest (Body) Chest Length Chest (Body) Chest Length
S 40 40½ 29 102 40½ 74
M 42 42½ 29½ 107 42½ 75
L 44 44½ 30 112 44½ 76
XL 46 46½ 30½ 117 46½ 77
XXL 48 48½ 31 122 48½ 79


Racquet Sports Shorts
Size inches cm
Waist (Body) Inside Leg Waist (Body) Inside Leg
S 32 7 82 18
M 34 7 87 18
L 36 7 92 18
XL 38 7 97 18
XXL 40 7 102 18


Golf Shorts
Size inches cm
Waist (Body) Inside Leg Waist (Body) Inside Leg
S 32 82 22
M 34 87 22
L 36 92 22
XL 38 97 22
XXL 40 102 22

 

If you prefer your polos a bit looser we recommend going one size up over your regular size.